<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news.dollarhedging.ca</title>
	<atom:link href="http://news.dollarhedging.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dollarhedging.ca</link>
	<description>Canadian dollar news from around the web.</description>
	<lastBuildDate>Sat, 18 May 2013 04:20:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canada Dollar Falls Most in Year as Inflation Slows to 2009 Low &#8211; Businessweek</title>
		<link>http://news.dollarhedging.ca/2013/05/18/canada-dollar-falls-most-in-year-as-inflation-slows-to-2009-low-businessweek/</link>
		<comments>http://news.dollarhedging.ca/2013/05/18/canada-dollar-falls-most-in-year-as-inflation-slows-to-2009-low-businessweek/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:20:37 +0000</pubDate>
		<dc:creator>canadian dollar forecast</dc:creator>
				<category><![CDATA[canadian dollar news]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=1f9aa024f8f93b60cc80452397b36174</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHCowwpa0InM7QGHJDWCw8-U0VYoA&#38;url=http://www.businessweek.com/news/2013-05-18/canada-dollar-falls-most-in-year-as-inflation-slows-to-2009-low"><b><b>Canada Dollar</b> Falls Most in Year as Inflation Slows to 2009 Low</b></a><br /><b>Businessweek</b><br /><b>Canada's dollar</b> fell against the majority of its 16 most-traded peers before data May 22 <b>forecast</b> to show retail sales slowed. The slowest pace of inflation since October 2009 is sparking bets incoming Bank of Canada Governor Stephen Poloz may remove <b>...</b><br /><br /><a rel="nofollow" target="_blank" href="http://news.google.ca/news/more?ncl=dCJv_8qp9t-TqcM&#38;ned=ca"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial, sans-serif;"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial, sans-serif;"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"/></div><div class="lh"><a rel="nofollow"  href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHCowwpa0InM7QGHJDWCw8-U0VYoA&amp;url=http://www.businessweek.com/news/2013-05-18/canada-dollar-falls-most-in-year-as-inflation-slows-to-2009-low"><b><b>Canada Dollar</b> Falls Most in Year as Inflation Slows to 2009 Low</b></a><br /><font size="-1"><b><font color="#6f6f6f">Businessweek</font></b></font><br /><font size="-1"><b>Canada&#39;s dollar</b> fell against the majority of its 16 most-traded peers before data May 22 <b>forecast</b> to show retail sales slowed. The slowest pace of inflation since October 2009 is sparking bets incoming Bank of Canada Governor Stephen Poloz may remove <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a rel="nofollow" class="p"  href="http://news.google.ca/news/more?ncl=dCJv_8qp9t-TqcM&amp;ned=ca"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/18/canada-dollar-falls-most-in-year-as-inflation-slows-to-2009-low-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>(PR) Taseko renews Shareholder Rights Plan &#8211; Wall Street Journal (press release)</title>
		<link>http://news.dollarhedging.ca/2013/05/17/pr-taseko-renews-shareholder-rights-plan-wall-street-journal-press-release/</link>
		<comments>http://news.dollarhedging.ca/2013/05/17/pr-taseko-renews-shareholder-rights-plan-wall-street-journal-press-release/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:22:42 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=3e9b7dfcb0499339490a5016887c25ea</guid>
		<description><![CDATA[(PR) Taseko renews Shareholder Rights PlanWall Street Journal (press release)... such as diesel fuel, steel, concrete, electricity and other forms of energy, mining equipment, and fluctuations in exchange rates, particularly with respect to the value o...]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_g6rgDvlKD83-c2VjM71XFARCzQ&amp;url=http://online.wsj.com/article/PR-CO-20130517-911161.html?mod%3Dgooglenews_wsj"><b>(PR) Taseko renews Shareholder Rights Plan</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal (press release)</font></b></font><br /><font size="-1"><b>...</b> such as diesel fuel, steel, concrete, electricity and other forms of energy, mining equipment, and fluctuations in exchange rates, particularly with respect to the value of the U.S. dollar and <b>Canadian dollar</b>, and the continued availability of capital and financing <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dMryT9xym-a9EwM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/17/pr-taseko-renews-shareholder-rights-plan-wall-street-journal-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Canadian Dollar Ends Lower, But Recovers from Lows After Soft CPI &#8211; Wall Street Journal</title>
		<link>http://news.dollarhedging.ca/2013/05/17/canadian-dollar-ends-lower-but-recovers-from-lows-after-soft-cpi-wall-street-journal/</link>
		<comments>http://news.dollarhedging.ca/2013/05/17/canadian-dollar-ends-lower-but-recovers-from-lows-after-soft-cpi-wall-street-journal/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:33:01 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=84238113d4763e8ba60addbf3b6e35ea</guid>
		<description><![CDATA[Canadian Dollar Ends Lower, But Recovers from Lows After Soft CPIWall Street JournalTORONTO--The Canadian dollar is ending substantially lower Friday, but has rebounded from the 10-week low touched in the aftermath of softer-than-expected inflation dat...]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHc8AVWSePOHDY0a5308ko-dB7RYw&amp;url=http://online.wsj.com/article/BT-CO-20130517-711230.html?mod%3Dgooglenews_wsj"><b><b>Canadian Dollar</b> Ends Lower, But Recovers from Lows After Soft CPI</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">TORONTO--The <b>Canadian dollar</b> is ending substantially lower Friday, but has rebounded from the 10-week low touched in the aftermath of softer-than-expected inflation data for April. The U.S. dollar is at C$1.0293 late Friday, from C$1.0193 late Thursday, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dgiw2AgdQ3H1vgM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/17/canadian-dollar-ends-lower-but-recovers-from-lows-after-soft-cpi-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CA: 0.9717 USD = 1 CAD 2013-05-17 Bank of Canada closing rate</title>
		<link>http://news.dollarhedging.ca/2013/05/17/ca-0-9717-usd-1-cad-2013-05-17-bank-of-canada-closing-rate/</link>
		<comments>http://news.dollarhedging.ca/2013/05/17/ca-0-9717-usd-1-cad-2013-05-17-bank-of-canada-closing-rate/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:15:00 +0000</pubDate>
		<dc:creator>Bank of Canada closing rate: U.S. dollar (close)</dc:creator>
				<category><![CDATA[Bank-of-Canada-US-CDN-rates]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=1e2642ebc75a3e21d41c337441133c6a</guid>
		<description><![CDATA[1 Canadian Dollar = 0.9717 USD (USD = U.S. dollar (close)).  These are the Bank of Canada's nominal closing exchange rates, published at about 4:15 ET each business day. These are neither buying nor selling rates, and should be used for reference purpo...]]></description>
				<content:encoded><![CDATA[1 Canadian Dollar = 0.9717 USD (USD = U.S. dollar (close)).  These are the Bank of Canada's nominal closing exchange rates, published at about 4:15 ET each business day. These are neither buying nor selling rates, and should be used for reference purposes only.]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/17/ca-0-9717-usd-1-cad-2013-05-17-bank-of-canada-closing-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Is West Coast Living Good for Your Health? &#8211; Wall Street Journal (blog)</title>
		<link>http://news.dollarhedging.ca/2013/05/17/is-west-coast-living-good-for-your-health-wall-street-journal-blog/</link>
		<comments>http://news.dollarhedging.ca/2013/05/17/is-west-coast-living-good-for-your-health-wall-street-journal-blog/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:00:54 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=240284a3e48d64534d7bc95feaf5fc39</guid>
		<description><![CDATA[Wall Street Journal (blog)Is West Coast Living Good for Your Health?Wall Street Journal (blog)Canadian Dollar Ends Lower, But Recovers from Lows After Soft CPI. Subscriber Content Read Preview. Canadian Bonds Mostly Higher After Weak Economic Data. Sub...]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGeuyfyqxBuIXcQWEn37UuZjTSU2A&amp;url=http://blogs.wsj.com/canadarealtime/2013/05/17/is-west-coast-living-good-for-your-health/"><img src="http://nt2.ggpht.com/news/tbn/jiIBbGLkBePoyM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Journal (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGeuyfyqxBuIXcQWEn37UuZjTSU2A&amp;url=http://blogs.wsj.com/canadarealtime/2013/05/17/is-west-coast-living-good-for-your-health/"><b>Is West Coast Living Good for Your Health?</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal (blog)</font></b></font><br /><font size="-1"><b>Canadian Dollar</b> Ends Lower, But Recovers from Lows After Soft CPI. Subscriber Content Read Preview. Canadian Bonds Mostly Higher After Weak Economic Data. Subscriber Content Read Preview. Toronto Stocks Higher at Midday, but Gold Shares Fall <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dRRtqu4hqGTy-dM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/17/is-west-coast-living-good-for-your-health-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Follow the Leader &#8211; Wall Street Journal</title>
		<link>http://news.dollarhedging.ca/2013/05/17/follow-the-leader-wall-street-journal/</link>
		<comments>http://news.dollarhedging.ca/2013/05/17/follow-the-leader-wall-street-journal/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:16:32 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=c414d5700c8a27759568a369a27ec522</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGnC2jIKFPgG34jViyuUzbgrUWHFw&#38;url=http://online.wsj.com/article/SB10001424127887324266904578456953313815128.html"><img src="http://nt1.ggpht.com/news/tbn/7XPaLoYmc1PCqM/6.jpg" alt="" border="1" width="80" height="80"><br />Wall Street Journal</a></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGnC2jIKFPgG34jViyuUzbgrUWHFw&#38;url=http://online.wsj.com/article/SB10001424127887324266904578456953313815128.html"><b>Follow the Leader</b></a><br /><b>Wall Street Journal</b><br />He only trades the dollar against the <b>Canadian dollar</b>, because the pair tends to return to parity, he says. Eking out 10 to 30 basis points on each trade&#8212;known as "scalping"&#8212;Lee made money on 77 percent of his trades last year. His followers have sunk <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=dPpH52PkYlhKowM&#38;ned=ca"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGnC2jIKFPgG34jViyuUzbgrUWHFw&amp;url=http://online.wsj.com/article/SB10001424127887324266904578456953313815128.html"><img src="http://nt1.ggpht.com/news/tbn/7XPaLoYmc1PCqM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Journal</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGnC2jIKFPgG34jViyuUzbgrUWHFw&amp;url=http://online.wsj.com/article/SB10001424127887324266904578456953313815128.html"><b>Follow the Leader</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">He only trades the dollar against the <b>Canadian dollar</b>, because the pair tends to return to parity, he says. Eking out 10 to 30 basis points on each trade—known as &quot;scalping&quot;—Lee made money on 77 percent of his trades last year. His followers have sunk <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dPpH52PkYlhKowM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/17/follow-the-leader-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CA: 0.9738 USD = 1 CAD 2013-05-17 Bank of Canada noon rate</title>
		<link>http://news.dollarhedging.ca/2013/05/17/ca-0-9738-usd-1-cad-2013-05-17-bank-of-canada-noon-rate/</link>
		<comments>http://news.dollarhedging.ca/2013/05/17/ca-0-9738-usd-1-cad-2013-05-17-bank-of-canada-noon-rate/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:15:00 +0000</pubDate>
		<dc:creator>Bank of Canada noon rate: U.S. dollar (noon)</dc:creator>
				<category><![CDATA[Bank-of-Canada-US-CDN-rates]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=9b7aa773974d9cb02faf815987e00b58</guid>
		<description><![CDATA[1 Canadian Dollar = 0.9738 USD (USD = U.S. dollar (noon)). These are the Bank of Canada's nominal noon exchange rates, published at about 12:15 ET each business day. These are neither buying nor selling rates, and should be used for reference purposes ...]]></description>
				<content:encoded><![CDATA[1 Canadian Dollar = 0.9738 USD (USD = U.S. dollar (noon)). These are the Bank of Canada's nominal noon exchange rates, published at about 12:15 ET each business day. These are neither buying nor selling rates, and should be used for reference purposes only.]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/17/ca-0-9738-usd-1-cad-2013-05-17-bank-of-canada-noon-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Canada Real Time&#8217;s Primer on Ottawa&#8217;s Senate-Expenses Probe &#8211; Wall Street Journal (blog)</title>
		<link>http://news.dollarhedging.ca/2013/05/17/canada-real-times-primer-on-ottawas-senate-expenses-probe-wall-street-journal-blog/</link>
		<comments>http://news.dollarhedging.ca/2013/05/17/canada-real-times-primer-on-ottawas-senate-expenses-probe-wall-street-journal-blog/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:12:41 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=4f6653b571c2accfd84cfae0106c408c</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEsj1xy6PwMAPLpbPehw5VLUZ482g&#38;url=http://blogs.wsj.com/canadarealtime/2013/05/17/canada-real-times-primer-on-ottawas-senate-expenses-probe/?mod%3Dgoogle_news_blog"><img src="http://nt1.ggpht.com/news/tbn/lSn8CulS1iVW1M/6.jpg" alt="" border="1" width="80" height="80"><br />Wall Street Journal (blog)</a></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEsj1xy6PwMAPLpbPehw5VLUZ482g&#38;url=http://blogs.wsj.com/canadarealtime/2013/05/17/canada-real-times-primer-on-ottawas-senate-expenses-probe/?mod%3Dgoogle_news_blog"><b>Canada Real Time's Primer on Ottawa's Senate-Expenses Probe</b></a><br /><b>Wall Street Journal (blog)</b><br />Canada PM to Visit South America, Attend Pacific Alliance Summit. Subscriber Content Read Preview. <b>Canadian Dollar</b> Weakens after April CPI Data. Subscriber Content Read Preview. Canada March Wholesale Trade Climbs 0.3%. Subscriber Content Read <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=d9dCF1bwlYKqsCM&#38;ned=ca"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsj1xy6PwMAPLpbPehw5VLUZ482g&amp;url=http://blogs.wsj.com/canadarealtime/2013/05/17/canada-real-times-primer-on-ottawas-senate-expenses-probe/?mod%3Dgoogle_news_blog"><img src="http://nt1.ggpht.com/news/tbn/lSn8CulS1iVW1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Journal (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEsj1xy6PwMAPLpbPehw5VLUZ482g&amp;url=http://blogs.wsj.com/canadarealtime/2013/05/17/canada-real-times-primer-on-ottawas-senate-expenses-probe/?mod%3Dgoogle_news_blog"><b>Canada Real Time&#39;s Primer on Ottawa&#39;s Senate-Expenses Probe</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal (blog)</font></b></font><br /><font size="-1">Canada PM to Visit South America, Attend Pacific Alliance Summit. Subscriber Content Read Preview. <b>Canadian Dollar</b> Weakens after April CPI Data. Subscriber Content Read Preview. Canada March Wholesale Trade Climbs 0.3%. Subscriber Content Read <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d9dCF1bwlYKqsCM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/17/canada-real-times-primer-on-ottawas-senate-expenses-probe-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Parks Canada&#8217;s Attempt to Privatize Hot Springs Treading Water &#8211; Wall Street Journal</title>
		<link>http://news.dollarhedging.ca/2013/05/17/parks-canadas-attempt-to-privatize-hot-springs-treading-water-wall-street-journal/</link>
		<comments>http://news.dollarhedging.ca/2013/05/17/parks-canadas-attempt-to-privatize-hot-springs-treading-water-wall-street-journal/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:44:08 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=5757dc7ec7abd3f71da7732d7815828d</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHVpwPLXLsw_P0dEgJ99ME6MH0NIg&#38;url=http://stream.wsj.com/story/latest-headlines/SS-2-63399/SS-2-234678/"><b>Parks Canada's Attempt to Privatize Hot Springs Treading Water</b></a><br /><b>Wall Street Journal</b><br />Friday's ceremonies mark the re-opening of the Cave and Basin National Historic Site, which is dedicated to that effort, after a 14 million <b>Canadian dollar</b> ($13.7 million) makeover. The three iconic hot springs are near the Alberta-British Columbia border.<br /><br /><a href="http://news.google.com/news/more?ncl=dPSI7p4jKd3b5uM&#38;ned=ca"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHVpwPLXLsw_P0dEgJ99ME6MH0NIg&amp;url=http://stream.wsj.com/story/latest-headlines/SS-2-63399/SS-2-234678/"><b>Parks Canada&#39;s Attempt to Privatize Hot Springs Treading Water</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Friday&#39;s ceremonies mark the re-opening of the Cave and Basin National Historic Site, which is dedicated to that effort, after a 14 million <b>Canadian dollar</b> ($13.7 million) makeover. The three iconic hot springs are near the Alberta-British Columbia border.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dPSI7p4jKd3b5uM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/17/parks-canadas-attempt-to-privatize-hot-springs-treading-water-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>EU CRISIS ROAD MAP: Key Milestones Ahead &#8211; Wall Street Journal</title>
		<link>http://news.dollarhedging.ca/2013/05/17/eu-crisis-road-map-key-milestones-ahead-wall-street-journal-4/</link>
		<comments>http://news.dollarhedging.ca/2013/05/17/eu-crisis-road-map-key-milestones-ahead-wall-street-journal-4/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:30:32 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=942cc216adcaef77f44c52fb8cac3e11</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNF7VNhLLTe1CFjQGv26JKyqiIWggQ&#38;url=http://online.wsj.com/article/SB10001424127887323582904578488931770425600.html?mod%3Dgooglenews_wsj"><b>EU CRISIS ROAD MAP: Key Milestones Ahead</b></a><br /><b>Wall Street Journal</b><br /><b>Canadian Dollar</b> Weakens after April CPI Data. More in Markets. Sentiment Data Boost Stocks &#183; Regulators Target Exchanges as They Ready Record Fine &#183; Market Keeps Truckin' Ahead of Economy &#183; Gold's Allure Is Starting to Fade &#183; Mortgage Bond Poised to <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=d9JDYJpbn3_VlJM&#38;ned=ca"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
