<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news.dollarhedging.ca</title>
	<atom:link href="http://news.dollarhedging.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.dollarhedging.ca</link>
	<description>Canadian dollar news from around the web.</description>
	<lastBuildDate>Fri, 24 May 2013 06:06:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Zealand Dollar Higher, But Pares Overnight Gains &#8211; Wall Street Journal</title>
		<link>http://news.dollarhedging.ca/2013/05/24/new-zealand-dollar-higher-but-pares-overnight-gains-wall-street-journal/</link>
		<comments>http://news.dollarhedging.ca/2013/05/24/new-zealand-dollar-higher-but-pares-overnight-gains-wall-street-journal/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:06:58 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=4c5d85a17ad8bd72c65587f628c16d24</guid>
		<description><![CDATA[New Zealand Dollar Higher, But Pares Overnight GainsWall Street Journal... but discordant voices make clarity easier said than done. Recent Columns &#183; New Zealand Dollar Higher &#183; Slower Emerging Market Growth Clouds Currency Outlook &#38;middo...]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFS8E4Lv8V9u3W_J5u4GZE6MPAHGw&amp;url=http://online.wsj.com/article/SB10001424127887324659404578502292889502194.html?mod%3Dgooglenews_wsj"><b>New Zealand Dollar Higher, But Pares Overnight Gains</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>...</b> but discordant voices make clarity easier said than done. Recent Columns &middot; New Zealand Dollar Higher &middot; Slower Emerging Market Growth Clouds Currency Outlook &middot; <b>Canadian Dollar</b> Regains Losses. More in Markets. Regulatory Move Inhibits Bank Deals <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d7c0GLT05LEr6EM&amp;ned=ca"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/24/new-zealand-dollar-higher-but-pares-overnight-gains-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Rockwell announces results for fourth quarter fiscal 2013 &#8211; Wall Street Journal (press release)</title>
		<link>http://news.dollarhedging.ca/2013/05/23/rockwell-announces-results-for-fourth-quarter-fiscal-2013-wall-street-journal-press-release/</link>
		<comments>http://news.dollarhedging.ca/2013/05/23/rockwell-announces-results-for-fourth-quarter-fiscal-2013-wall-street-journal-press-release/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:06:15 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=e5e6fd4ad7f18fac460608ac30d3c641</guid>
		<description><![CDATA[Rockwell announces results for fourth quarter fiscal 2013Wall Street Journal (press release)... particularly with respect to the value of the US dollar, Canadian dollar and South African Rand; changes in accounting policies and methods that we use to r...]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGP392D_20XlnYTquZO8BbCqoXErg&amp;url=http://online.wsj.com/article/PR-CO-20130523-912940.html?mod%3Dgooglenews_wsj"><b>Rockwell announces results for fourth quarter fiscal 2013</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal (press release)</font></b></font><br /><font size="-1"><b>...</b> particularly with respect to the value of the US dollar, <b>Canadian dollar</b> and South African Rand; changes in accounting policies and methods that we use to report our financial condition, including uncertainties associated with critical accounting assumptions <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=ducOjRpKowNxIcM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/23/rockwell-announces-results-for-fourth-quarter-fiscal-2013-wall-street-journal-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Slower Emerging Market Growth Clouds Currency Outlook &#8211; Wall Street Journal</title>
		<link>http://news.dollarhedging.ca/2013/05/23/slower-emerging-market-growth-clouds-currency-outlook-wall-street-journal/</link>
		<comments>http://news.dollarhedging.ca/2013/05/23/slower-emerging-market-growth-clouds-currency-outlook-wall-street-journal/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:56:21 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=912c8d5fe1fbcd5e31d5f05ef06d373f</guid>
		<description><![CDATA[Slower Emerging Market Growth Clouds Currency OutlookWall Street JournalThe Senate unanimously confirmed Justice Department lawyer Sri Srinivasan for a seat on the court. Recent Columns &#183; Slower Emerging Market Growth Clouds Currency Outlook &#38;mi...]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEe8Vr3x3z7QPBu1LiLBlxj7eEZ0w&amp;url=http://online.wsj.com/article/SB10001424127887324659404578501540948318694.html?mod%3Dgooglenews_wsj"><b>Slower Emerging Market Growth Clouds Currency Outlook</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">The Senate unanimously confirmed Justice Department lawyer Sri Srinivasan for a seat on the court. Recent Columns &middot; Slower Emerging Market Growth Clouds Currency Outlook &middot; <b>Canadian Dollar</b> Regains Losses &middot; Yen Rallies Against Dollar. More in Markets <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dM2U0Qj6IP7MGnM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/23/slower-emerging-market-growth-clouds-currency-outlook-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Yen Rallies Against Dollar &#8211; Wall Street Journal</title>
		<link>http://news.dollarhedging.ca/2013/05/23/yen-rallies-against-dollar-wall-street-journal/</link>
		<comments>http://news.dollarhedging.ca/2013/05/23/yen-rallies-against-dollar-wall-street-journal/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:40:06 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=8771168ab055288132ff5f935a56b355</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHk3DDg8_FjDPPKT0nNtd_CNVQ0ug&#38;url=http://online.wsj.com/article/SB10001424127887324659404578500651571356428.html"><b>Yen Rallies Against Dollar</b></a><br /><b>Wall Street Journal</b><br />Stocks in the U.S. moderated losses, bucking a global selloff that began with a 7.3% plunge in Japan's stock market. Recent Columns &#183; Slower Emerging Market Growth Clouds Currency Outlook &#183; <b>Canadian Dollar</b> Regains Losses &#183; Yen Rallies Against Dollar <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=d5MLIvEu3y9WsnM&#38;ned=ca"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHk3DDg8_FjDPPKT0nNtd_CNVQ0ug&amp;url=http://online.wsj.com/article/SB10001424127887324659404578500651571356428.html"><b>Yen Rallies Against Dollar</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Stocks in the U.S. moderated losses, bucking a global selloff that began with a 7.3% plunge in Japan&#39;s stock market. Recent Columns &middot; Slower Emerging Market Growth Clouds Currency Outlook &middot; <b>Canadian Dollar</b> Regains Losses &middot; Yen Rallies Against Dollar <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d5MLIvEu3y9WsnM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/23/yen-rallies-against-dollar-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Canadian Dollar Regains Losses As Investors Square Up Positions &#8211; Wall Street Journal</title>
		<link>http://news.dollarhedging.ca/2013/05/23/canadian-dollar-regains-losses-as-investors-square-up-positions-wall-street-journal/</link>
		<comments>http://news.dollarhedging.ca/2013/05/23/canadian-dollar-regains-losses-as-investors-square-up-positions-wall-street-journal/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:20:09 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=75fc45fc336ddb3d39ffa7b0141a7df0</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEoezD2w70uAotiA18C6mGDRtDSpA&#38;url=http://online.wsj.com/article/BT-CO-20130523-713322.html?mod%3Dgooglenews_wsj"><b><b>Canadian Dollar</b> Regains Losses As Investors Square Up Positions</b></a><br /><b>Wall Street Journal</b><br />"With the yen picking up value and the market looking to square positions, there's an argument to suggest that the short <b>Canadian dollar</b> positions are being pulled back," said Jack Spitz, managing director of foreign exchange, financial markets and <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=dMhMrYKGHhhU-YM&#38;ned=ca"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEoezD2w70uAotiA18C6mGDRtDSpA&amp;url=http://online.wsj.com/article/BT-CO-20130523-713322.html?mod%3Dgooglenews_wsj"><b><b>Canadian Dollar</b> Regains Losses As Investors Square Up Positions</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">&quot;With the yen picking up value and the market looking to square positions, there&#39;s an argument to suggest that the short <b>Canadian dollar</b> positions are being pulled back,&quot; said Jack Spitz, managing director of foreign exchange, financial markets and <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dMhMrYKGHhhU-YM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/23/canadian-dollar-regains-losses-as-investors-square-up-positions-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CA: 0.9714 USD = 1 CAD 2013-05-23 Bank of Canada closing rate</title>
		<link>http://news.dollarhedging.ca/2013/05/23/ca-0-9714-usd-1-cad-2013-05-23-bank-of-canada-closing-rate/</link>
		<comments>http://news.dollarhedging.ca/2013/05/23/ca-0-9714-usd-1-cad-2013-05-23-bank-of-canada-closing-rate/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:15:00 +0000</pubDate>
		<dc:creator>Bank of Canada closing rate: U.S. dollar (close)</dc:creator>
				<category><![CDATA[Bank-of-Canada-US-CDN-rates]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=fc0ab201c76a0fde3e91946d3b9de4bd</guid>
		<description><![CDATA[1 Canadian Dollar = 0.9714 USD (USD = U.S. dollar (close)).  These are the Bank of Canada's nominal closing exchange rates, published at about 4:15 ET each business day. These are neither buying nor selling rates, and should be used for reference purpo...]]></description>
				<content:encoded><![CDATA[1 Canadian Dollar = 0.9714 USD (USD = U.S. dollar (close)).  These are the Bank of Canada's nominal closing exchange rates, published at about 4:15 ET each business day. These are neither buying nor selling rates, and should be used for reference purposes only.]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/23/ca-0-9714-usd-1-cad-2013-05-23-bank-of-canada-closing-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>EACOM Timber Corporation announces its first quarter results &#8211; Wall Street Journal (press release)</title>
		<link>http://news.dollarhedging.ca/2013/05/23/eacom-timber-corporation-announces-its-first-quarter-results-wall-street-journal-press-release/</link>
		<comments>http://news.dollarhedging.ca/2013/05/23/eacom-timber-corporation-announces-its-first-quarter-results-wall-street-journal-press-release/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:10:31 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=04f8885ef2ea46d71c4d6c661b9c8eff</guid>
		<description><![CDATA[EACOM Timber Corporation announces its first quarter resultsWall Street Journal (press release)Mill realizations also benefited from a slightly softer Canadian dollar with the exchange rate relative to the US$ averaging 0.991 in the first quarter, down...]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHm_JL55COTmSK7zhDGUyeGpv8drw&amp;url=http://online.wsj.com/article/PR-CO-20130523-912577.html?mod%3Dgooglenews_wsj"><b>EACOM Timber Corporation announces its first quarter results</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal (press release)</font></b></font><br /><font size="-1">Mill realizations also benefited from a slightly softer <b>Canadian dollar</b> with the exchange rate relative to the US$ averaging 0.991 in the first quarter, down 2% against an average of 1.009 in the previous quarter. More significantly, studs and random lengths are <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dMJalj7OxNCcSDM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/23/eacom-timber-corporation-announces-its-first-quarter-results-wall-street-journal-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>No Easy Cure for Canadian Biotech Funding Pain &#8211; Wall Street Journal (blog)</title>
		<link>http://news.dollarhedging.ca/2013/05/23/no-easy-cure-for-canadian-biotech-funding-pain-wall-street-journal-blog/</link>
		<comments>http://news.dollarhedging.ca/2013/05/23/no-easy-cure-for-canadian-biotech-funding-pain-wall-street-journal-blog/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:53:35 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=f6096b8a34fc04ac80ae97aaf4c7be50</guid>
		<description><![CDATA[Wall Street Journal (blog)No Easy Cure for Canadian Biotech Funding PainWall Street Journal (blog)Subscriber Content Read Preview. Canadian Dollar Higher, Retraces Overnight Drop on Profit-Taking. Subscriber Content Read Preview. CANADA HOT STOCKS TO W...]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3iGLsooPHfniXlNbHgpB9sy-RtA&amp;url=http://blogs.wsj.com/canadarealtime/2013/05/23/no-easy-cure-for-canadian-biotech-funding-pain/?mod%3Dgoogle_news_blog"><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcRPwdbV8FBN8Z3SufnJOgzbpZSeZuAEesaaf4Lx_6w1p2nYawV2KtA1hcga3eul0yxY2FAvuHVx" alt="" border="1" width="80" height="80" /><br /><font size="-2">Wall Street Journal (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG3iGLsooPHfniXlNbHgpB9sy-RtA&amp;url=http://blogs.wsj.com/canadarealtime/2013/05/23/no-easy-cure-for-canadian-biotech-funding-pain/?mod%3Dgoogle_news_blog"><b>No Easy Cure for Canadian Biotech Funding Pain</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal (blog)</font></b></font><br /><font size="-1">Subscriber Content Read Preview. <b>Canadian Dollar</b> Higher, Retraces Overnight Drop on Profit-Taking. Subscriber Content Read Preview. CANADA HOT STOCKS TO WATCH: TD, Computer Modelling, Silvercorp, SNC, IBI. Subscriber Content Read Preview <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dXkBAtMzDoUNz9M&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/23/no-easy-cure-for-canadian-biotech-funding-pain-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Chinese Manufacturing Data Cast a Global Pall &#8211; Wall Street Journal</title>
		<link>http://news.dollarhedging.ca/2013/05/23/chinas-manufacturing-activity-contracts-wall-street-journal/</link>
		<comments>http://news.dollarhedging.ca/2013/05/23/chinas-manufacturing-activity-contracts-wall-street-journal/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:25:30 +0000</pubDate>
		<dc:creator>&#34;canadian dollar&#34; site:wsj.com - Google News</dc:creator>
				<category><![CDATA[featured -wsj]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=74b6e80e1f7587a8e5d47fae277b0e58</guid>
		<description><![CDATA[Chinese Manufacturing Data Cast a Global PallWall Street Journal... the IRS official at the center of the latest controversy, to testify. Recent Columns &#183; Yen Rallies Against Dollar &#183; Chinese Manufacturing Data Cast a Global Pall &#183;...]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEPAmR40S4P_ilf7ClT2XynkfoBSw&amp;url=http://online.wsj.com/article/SB10001424127887324659404578499960392342212.html"><b>Chinese Manufacturing Data Cast a Global Pall</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1"><b>...</b> the IRS official at the center of the latest controversy, to testify. Recent Columns &middot; Yen Rallies Against Dollar &middot; Chinese Manufacturing Data Cast a Global Pall &middot; <b>Canadian Dollar</b> Higher, Retraces Overnight Drop. More in Markets. SAC Executives Subpoenaed <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dNelSioDLyLovkM&amp;ned=ca"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/23/chinas-manufacturing-activity-contracts-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CA: 0.9699 USD = 1 CAD 2013-05-23 Bank of Canada noon rate</title>
		<link>http://news.dollarhedging.ca/2013/05/23/ca-0-9699-usd-1-cad-2013-05-23-bank-of-canada-noon-rate/</link>
		<comments>http://news.dollarhedging.ca/2013/05/23/ca-0-9699-usd-1-cad-2013-05-23-bank-of-canada-noon-rate/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:15:00 +0000</pubDate>
		<dc:creator>Bank of Canada noon rate: U.S. dollar (noon)</dc:creator>
				<category><![CDATA[Bank-of-Canada-US-CDN-rates]]></category>

		<guid isPermaLink="false">http://news.dollarhedging.ca/?guid=051a9b2cf6a25fbd29cb5ea5c7758dcf</guid>
		<description><![CDATA[1 Canadian Dollar = 0.9699 USD (USD = U.S. dollar (noon)). These are the Bank of Canada's nominal noon exchange rates, published at about 12:15 ET each business day. These are neither buying nor selling rates, and should be used for reference purposes ...]]></description>
				<content:encoded><![CDATA[1 Canadian Dollar = 0.9699 USD (USD = U.S. dollar (noon)). These are the Bank of Canada's nominal noon exchange rates, published at about 12:15 ET each business day. These are neither buying nor selling rates, and should be used for reference purposes only.]]></content:encoded>
			<wfw:commentRss>http://news.dollarhedging.ca/2013/05/23/ca-0-9699-usd-1-cad-2013-05-23-bank-of-canada-noon-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
